Video Camera Lenses for Machine

Vision / Imaging

2/3"Format
FL813
FL1614
FL2514L
FL3514
Fl5018
Image Format 2/3" 2/3" 2/3" 2/3" 2/3"
Focal Length 8mm 16mm 25mm 35mm 50mm
Max. Aperture F1.3 F1.4 F1.4 F1.4 F1.8
Angular View (H x V) 60 x 46 30.7 x 23.2 22 x 16.3 14.3 x 10.8 10.4 x 7.8
Min. Object Distance 0.2m 0.4m 0.5m 0.8m 1.0m
Flange Back 17.526mm 17.526mm 17.526mm 17.526mm 17.526mm
Lens Mount C-Mount C-Mount C-Mount C-Mount C-Mount
Filter Screw M25.5 P=0.5 M27 P=0.5 M27 P=0.5 M30.5 P=0.5 M30.5 P=0.5
Dimensions (Dia. x L) 29 x 34.5mm 30 x 24.5mm 30 x 24.5mm 35 x 37.5mm 32 x 37.3mm
Weight 52g 40g 40g 77g 55g
 
2/3"Format
FL5028
FL7527
FL10035
FL15054
FL20072
Image Format 2/3" 2/3" 2/3" 2/3" 2/3"
Focal Length 50mm 75mm 100mm 150mm 200mm
Max. Aperture F2.8 F2.7 F3.5 F5.4 F7.2
Angular View (H x V) 9.8 x 7.4 6.4 x 4.9 5 x 3.8 3.5 x 2.6 2.6 x 2
Min. Object Distance 0.5m 1.0m 1.0m 1.0m 1.0m
Flange Back 17.526mm 17.526mm 17.526mm 17.526mm 17.526mm
Lens Mount C-Mount C-Mount C-Mount C-Mount C-Mount
Filter Screw M27 P=0.5 M30.5 P=0.5 M30.5 P=0.5 M30.5 P=0.5 M30.5 P=0.5
Dimensions (Dia. x L) 30 x 31.4mm 32 x 42.5mm 32 x 44.2mm 32 x 60mm 32 x 67.5mm
Weight 47g 55g 59.5g 92g 100g
 

 

 
1/2" Format
FL413H
FL614H
FL1214H
Image Format 1/2" 1/2" 1/2"
Focal Length 4.8MM 6MM 12MM
Max. Aperture F1.3 F1.4 F1.4
Angular View (H x V) 72 x 55 50 x 36 29 x 22
Min. Object Distance 0.2m 0.2m 0.3m
Flange Back 17.526mm 17.526mm 17.526mm
Lens Mount C-Mount C-Mount C-Mount
Filter Screw M31.5 P=0.5 M27 P=0.5 M27 P=0.5
Dimensions (Dia. x L) 33 x 48.5mm 30 x 30mm 30 x 34.5mm
Weight 86g 57g 56g
 
Other Format
FL2514L
FL213T
FL414T
Image Format 1" 1/3" 1/3"
Focal Length 25mm 2.8mm 4.0mm
Max. Aperture F1.4 F1.3 F1.4
Angular View (H x V) 29.2 x 21.8 87.6 x 68.2 63.9 x 49
Min. Object Distance 0.5m 0.15m 0.2m
Flange Back 17.526mm 12.5mm 12.5mm
Lens Mount C-Mount CS-Mount CS-Mount
Filter Screw M27 P=0.5 M27 P=0.5 M27 P=0.5
Dimensions (Dia. x L) 30 x 24.5mm 30 x 33mm 30 x 44.5mm
Weight 40g 58g 80g